International Business Managment | ||
General Courses (31 Credits) | ||
-
|
General Education Course (Social Sciences)
|
3 Credits
|
-
|
General Education Course (Sciences and Matematies)
|
3 Credits
|
-
|
General Education Course (Humanity)
|
3 Credits
|
-
|
General Education Course (Interdisciplinary)
|
3 Credits
|
Business Concepts and Ethich (BUS CPTS/ETHICS)
|
3 Credits
|
|
Introduction to Information Technology and Information Systems (INTRO IT/IS)
|
3 Credits
|
|
Essential English for Business II (ESS ENG BUS II)
|
3 Credits
|
|
Business Writing Skills (BUS WRIT SKIL)
|
3 Credits
|
|
Business Written Communication (BUS WRIT COMM)
|
2 Credits
|
|
Business Report Writing (BUS REP WRIT)
|
2 Credits
|
|
5506236 | Business Oral Communication (BUS ORAL COMM) | 3 Credits |
Core Courses (56 Credits) | ||
2301115 | Calculus for Business I (CALCULUS BUS I) | 3 Credits |
2600300 | Using Spreadsheet Software for Business (USING SPREAD BUS) | 1 Credits |
2601121 | Principles of Accounting (PRIN ACCTG) | 3 Credits |
2601123 | Intermediate Accounting I (INTMD ACCTG I : For International Business Management major only) | 3 Credits |
2601224 | Managerial Accounting (MNGL ACCTG) | 3 Credits |
2602313 | Management and Organization (MGT/ORGANIZATION) | 3 Credits |
2602327 | Quantitative Business Analysis (QUANT BUS ANAL) | 3 Credits |
2602344 | Production/Operations Management (PROD OPER MGT) | 3 Credits |
2602370 | Comparative International Business Management (COMP INTL BUS MGT) | 1 Credits |
2602371 | Principles of International Business Management (PRIN INTL BUS MGT) | 3 Credits |
2602416 | Business Strategy (BUSINESS STRATEGY) | 3 Credits |
2603210 | Introduction to Statistics (INTRO STATISTICS) | 3 Credits |
2603330 | Business Statistics (BUSINESS STAT) | 3 Credits |
2604271 | Business Economics (BUSINESS ECONOMICS) | 3 Credits |
2604361 | Business Finance (BUSINESS FINANCE) | 3 Credits |
2605311 | Principles of Marketing (PRIN MKTG) | 3 Credits |
2900111 | Economics I (ECONOMICS I) | 3 Credits |
Business Law (BUSINESS LAW)
|
2 Credits
|
|
3401260 | Taxation Law (TAX LAW) | 2 Credits |
3405251 | International Business Law (INTER BUS LAW) | 2 Credits |
Essential English for Business I (ESS ENG BUS I)
|
3 Credits
|
Digital Business Management | ||
General Courses (31 Credits) | ||
-
|
General Education Course (Social Sciences)
|
3 Credits
|
-
|
General Education Course (Sciences and Matematies)
|
3 Credits
|
-
|
General Education Course (Humanity)
|
3 Credits
|
-
|
General Education Course (Interdisciplinary)
|
3 Credits
|
Business Concepts and Ethich (BUS CPTS/ETHICS)
|
3 Credits
|
|
Introduction to Information Technology and Information Systems (INTRO IT/IS)
|
3 Credits
|
|
Essential English for Business II (ESS ENG BUS II)
|
3 Credits
|
|
Business Writing Skills (BUS WRIT SKIL)
|
3 Credits
|
|
Business Written Communication (BUS WRIT COMM)
|
2 Credits
|
|
Business Report Writing (BUS REP WRIT)
|
2 Credits
|
|
5506236 | Business Oral Communication (BUS ORAL COMM) | 3 Credits |
Core Courses (56 Credits) | ||
2301115 | Calculus for Business I (CALCULUS BUS I) | 3 Credits |
2600300 | Using Spreadsheet Software for Business (USING SPREAD BUS) | 1 Credits |
2601121 | Principles of Accounting (PRIN ACCTG) | 3 Credits |
2601123 | Intermediate Accounting I (INTMD ACCTG I : For International Business Management major only) | 3 Credits |
2601224 | Managerial Accounting (MNGL ACCTG) | 3 Credits |
2602313 | Management and Organization (MGT/ORGANIZATION) | 3 Credits |
2602327 | Quantitative Business Analysis (QUANT BUS ANAL) | 3 Credits |
2602344 | Production/Operations Management (PROD OPER MGT) | 3 Credits |
2602370 | Comparative International Business Management (COMP INTL BUS MGT) | 1 Credits |
2602371 | Principles of International Business Management (PRIN INTL BUS MGT) | 3 Credits |
2602416 | Business Strategy (BUSINESS STRATEGY) | 3 Credits |
2603210 | Introduction to Statistics (INTRO STATISTICS) | 3 Credits |
2603330 | Business Statistics (BUSINESS STAT) | 3 Credits |
2604271 | Business Economics (BUSINESS ECONOMICS) | 3 Credits |
2604361 | Business Finance (BUSINESS FINANCE) | 3 Credits |
2605311 | Principles of Marketing (PRIN MKTG) | 3 Credits |
2900111 | Economics I (ECONOMICS I) | 3 Credits |
Business Law (BUSINESS LAW)
|
2 Credits
|
|
3401260 | Taxation Law (TAX LAW) | 2 Credits |
3405251 | International Business Law (INTER BUS LAW) | 2 Credits |
Essential English for Business I (ESS ENG BUS I)
|
3 Credits
|
Field of Study Courses (33 Credits)
|
||
2602367 | Machine Learning for Business (MACHINE LEARN BUS) | 3 Credits |
2602376 | Logistic and Supply Chain Management (LOG SUP CHAIN MGT) | 3 Credits |
2602414 | International Business Management Internship (INTER BUS INTERN) | 0 Credits |
2602444 | Development of Information Systems for Electronic Commerce | 3 Credits |
2602475 | Current Issues in International Business Management (CI INTL BUS MGT) | 3 Credits |
2603272 | Database (DATABASE) | 3 Credits |
2603273 | Python for Data Analytics (PYTHON DATA ANA) | 3 Credits |
2603278 | Information Visualization (INFO VISUAL) | 3 Credits |
2604468 | Feasibility Study and Project Evaluation (FEAS STUD/PROJ EVA) | 3 Credits |
2604471 | International Trade (INTL TRADE) | 3 Credits |
2604477 | International Financial Management (INTL FIN MGT) | 3 Credits |
2605419 | Global Marketing (GLOBAL MKT) | 3 Credits |
Field of Study Elective Courses (6 Credits) | ||
Select any following courses in a total of not fewer than 6 credits. | ||
2602372 | Regional Business Environment and Management (REG BUS ENV/MGT) | 3 Credits |
2602415 | Principle of Management of Consulting (PRIN MGT CONS) | 3 Credits |
2602417 | Entrepreneurship (ENTREPRENEURSHIP) | 3 Credits |
2603347 | Fundamental Risk Management (FUND RISK MGT) | 3 Credits |
2604332 | Principle of Investment (PRIN INVESTMENT) | 3 Credits |
2604420 | Current Issues in Finance (CUR ISSUES FIN) | 3 Credits |
2605320 | Current Issues in Marketing (CUR ISSUES MKTG) | 3 Credits |
Electives Courses (6 Credits) | ||
Take at least 6 credits from the courses with the last 3 digits in the course number at 300 or above. The courses must be taught in English and listed as courses for undergraduate degree courses of the Faculty of Commerce and Accountancy, Chulalongkorn University. | ||
Free Elective Courses (6 Credits) | ||
Take 6 credits from any courses taught in English and listed as courses for undergraduate degree courses of Chulalongkorn University or courses which the credits transferred from partner universities from abroad with the approval from the BBA program committee and the administration board of the Faculty of Commerce and Accountancy, Chulalongkorn University. |
Financial Analysis and Investment | ||
Field of Study Courses (33 Credits)
|
||
2301116 | Calculus for Business II (CALCULUS BUS II) | 3 Credits |
2604260 | Financial Intermediation (FIN INTERM) | 3 Credits |
2604313 | Financial Econometrics (FIN ECONOMETRICS) | 3 Credits |
2604332 | Principle of Investment (PRIN INVESTMENT) | 3 Credits |
2604334 | Principle of Equity Analysis (PRIN EQUITY ANAL) | 3 Credits |
2604421 | Ethics for Financial Professionals (ETHIC FIN PROF) | 1 Credits |
2604463 | Analysis of Financial Reports (ANAL FIN REPORTS) | 3 Credits |
2604467 | Advanced Business Finance (ADV BUS FINANCE) | 3 Credits |
2604477 | International Financial Management (INTL FIN MGT) | 3 Credits |
2604481 | Financial Derivatives (FIN DEV) | 3 Credits |
2604492 | Computer Applications in Financial Management (COMP APPLN FIN MGT) | 3 Credits |
2604493 | Advanced Topics in Finance (ADV TOPICS FIN) | 2 Credits |
Field of Study Elective Courses (6 Credits) | ||
Select any following courses in a total of not fewer than 6 credits. | ||
2604314 | Bank Management (BANK MGT) | 3 Credits |
2604420 | Current Issues in Finance (CUR ISSUES FIN) | 3 Credits |
2604434 | Venture Capital (VENTURE CAP) | 3 Credits |
2604468 | Feasibility Study and Project Evaluation (FEAS STUD/PROJ EVA) | 3 Credits |
2604472 | International Economics (INTL ECONOMICS) | 3 Credits |
2604482 | Fixed Income Security Analysis (FIX INC SEC ANAL) | 3 Credits |
2604496 | Investment Banking (INVESTMENT BANKING) | 3 Credits |
Electives Courses (6 Credits) | ||
Take at least 6 credits from the courses with the last 3 digits in the course number at 300 or above. The courses must be taught in English and listed as courses for undergraduate degree courses of the Faculty of Commerce and Accountancy, Chulalongkorn University. | ||
Free Elective Courses (6 Credits) | ||
Take 6 credits from any courses taught in English and listed as courses for undergraduate degree courses of Chulalongkorn University or courses which the credits transferred from partner universities from abroad with the approval from the BBA program committee and the administration board of the Faculty of Commerce and Accountancy, Chulalongkorn University. |
Brand and Marketing Management | ||
Field of Study Courses (33 Credits)
|
||
2605314 | Consumer Behavior (CONSUMER BEHAVIOR) | 3 Credits |
2605328 | Brand Building and Development (BRAND BUILD DEV) | 3 Credits |
2605329 | Marketing Channel (MKTG CHANNEL) | 3 Credits |
2605330 | Integrated Brand and Marketing Communication (INT BRAND MKT COMM) | 3 Credits |
2605419 | Global Marketing (GLOBAL MKT) | 3 Credits |
2605425 | Marketing Strategy (MKT STRATEGY) | 3 Credits |
2605429 | Brand Building for Service Marketing (BRAND SERVICE MKTG) | 3 Credits |
2605430 | Marketing Internship (MKTG INTERNSHIP) | 0 Credits |
2605431 | Marketing Planning and Control (MKTG PLAN CONTROL) | 3 Credits |
2605452 | Pricing (PRICING) | 3 Credits |
2605481 | Marketing Research (MARKETING RESEARCH) | 3 Credits |
2605491 | Seminar in Marketing (SEM MARKETING) | 3 Credits |
Field of Study Elective Courses (6 Credits) | ||
Select any following courses in a total of not fewer than 6 credits. | ||
2605320 | Current Issues in Marketing (CUR ISSUES MKTG) | 3 Credits |
2605326 | Sales Management and Selling Technique (SALE MGT SELL TECH) | 3 Credits |
2605327 | Digital Marketing (DIGITAL MKTG) | 3 Credits |
2605331 | New Product Development and Customer Value Creation (NEW PROD DEV VALUE) | 3 Credits |
2605413 | Fashion Marketing (FASHION MARKETING) | 3 Credits |
2605422 | Technologies in Marketing (TECH MKT) | 3 Credits |
Electives Courses (6 Credits) | ||
Take at least 6 credits from the courses with the last 3 digits in the course number at 300 or above. The courses must be taught in English and listed as courses for undergraduate degree courses of the Faculty of Commerce and Accountancy, Chulalongkorn University. | ||
Free Elective Courses (6 Credits) | ||
Take 6 credits from any courses taught in English and listed as courses for undergraduate degree courses of Chulalongkorn University or courses which the credits transferred from partner universities from abroad with the approval from the BBA program committee and the administration board of the Faculty of Commerce and Accountancy, Chulalongkorn University. |
Accounting | ||
General Courses (31 Credits) | ||
-
|
General Education Course (Social Sciences)
|
3 Credits
|
-
|
General Education Course (Sciences and Matematies)
|
3 Credits
|
-
|
General Education Course (Humanity)
|
3 Credits
|
-
|
General Education Course (Interdisciplinary)
|
3 Credits
|
Business Concepts and Ethich (BUS CPTS/ETHICS)
|
3 Credits
|
|
Introduction to Information Technology and Information Systems (INTRO IT/IS)
|
3 Credits
|
|
Essential English for Business II (ESS ENG BUS II)
|
3 Credits
|
|
Business Writing Skills (BUS WRIT SKIL)
|
3 Credits
|
|
Business Written Communication (BUS WRIT COMM)
|
2 Credits
|
|
Business Report Writing (BUS REP WRIT)
|
2 Credits
|
|
Business Oral Communication (BUS ORAL COMM)
|
3 Credits
|
Core Courses (59 Credits) | ||
2301115 | Calculus for Business I (CALCULUS BUS I) | 3 Credits |
2600300 | Using Spreadsheet Software for Business (USING SPREAD BUS) | 1 Credits |
2601121 | Principles of Accounting (PRIN ACCTG) | 3 Credits |
2601222 | Intermediate Accounting I (INTMD ACCTG I : For Accounting major only) | 3 Credits |
2601224 | Managerial Accounting (MNGL ACCTG) | 3 Credits |
2601326 | Analysis and Design of Accounting Data Base (ANAL & DSGN ACCTG DB) | 3 Credits |
2602313 | Management and Organization (MGT/ORGANIZATION) | 3 Credits |
2602327 | Quantitative Business Analysis (QUANT BUS ANAL) | 3 Credits |
2602344 | Production/Operations Management (PROD OPER MGT) | 3 Credits |
2602370 | Comparative International Business Management (COMP INTL BUS MGT) | 1 Credits |
2602371 | Principles of International Business Management (PRIN INTL BUS MGT) | 3 Credits |
2602416 | Business Strategy (BUSINESS STRATEGY) | 3 Credits |
2603210 | Introduction to Statistics (INTRO STATISTICS) | 3 Credits |
2603330 | Business Statistics (BUSINESS STAT) | 3 Credits |
2604271 | Business Economics (BUSINESS ECONOMICS) | 3 Credits |
2604361 | Business Finance (BUSINESS FINANCE) | 3 Credits |
2605311 | Principles of Marketing (PRIN MKTG) | 3 Credits |
2900111 | Economics I (ECONOMICS I) | 3 Credits |
Business Law (BUSINESS LAW)
|
2 Credits
|
|
3401260 | Taxation Law (TAX LAW) | 2 Credits |
3405251 | International Business Law (INTER BUS LAW) | 2 Credits |
Essential English for Business I (ESS ENG BUS I)
|
3 Credits
|
Field of Study Courses (30 Credits)
|
||
Intermediate Accounting II (INTMD ACCTG II) | 3 Credits | |
2601225 | Cost Accounting (COST ACCOUNTING) | 3 Credits |
2601226 | Accounting Information System (AIS) | 3 Credits |
2601227 | Taxation (TAXATION) | 3 Credits |
2601322 | Auditing (AUDITING) | 3 Credits |
2601323 | Advanced Accounting I (ADV ACCTG I) | 3 Credits |
2601423 | Advanced Accounting II (ADV ACCTG II) | 3 Credits |
2601426 | EDP/IS Audit (EDP/IS AUDIT) | 3 Credits |
2601429 | Financial Reporting and Analysis | 3 Credits |
2601497 | Seminar in Accounting (SEM ACCTG) | 3 Credits |
Field of Study Elective Courses (6 Credits) | ||
Select any following courses in a total of not fewer than 6 credits. | ||
2601324 | Profit Planning and Control (PROFIT PLAN & CTR) | 3 Credits |
2601325 | Principles and Techniques for Internal Auditing (PRIN TECH INT AUD) | 3 Credits |
2601328 | ERP Software (ERP SOFTWARE) | 3 Credits |
2601329 | Data Analytics for Accounting (DATA ANALY FOR ACC) | 3 Credits |
2601424 | International Accounting (INTL ACCTG) | 3 Credits |
2601428 | Advanced Auditing (ADVANCED AUDITING) | 3 Credits |
Electives Courses (6 Credits) | ||
Take at least 6 credits from the courses with the last 3 digits in the course number at 300 or above. The courses must be taught in English and listed as courses for undergraduate degree courses of the Faculty of Commerce and Accountancy, Chulalongkorn University. | ||
Free Elective Courses (6 Credits) | ||
Take 6 credits from any courses taught in English and listed as courses for undergraduate degree courses of Chulalongkorn University or courses which the credits transferred from partner universities from abroad with the approval from the BBA program committee and the administration board of the Faculty of Commerce and Accountancy, Chulalongkorn University. |